MAILING ADDRESS
Canyon Athletic Association
2033 W. North Lane Suite #19
Phoenix, AZ 85021
2020-2021 CAA LEAGUE FEES
High School Member League Fee: | $1,700.00 (Annual) |
Junior High Member League Fee: | $1,000.00 (Annual) |
Associate Membership – Send students to member schools or enter team(s) HS Basketball Open Division | $250.00 (Annual) |
Sport | Fee (Per Team) |
---|---|
Baseball | $300.00 |
Basketball | $300.00 (HS) $350.00 (JH) |
Cheer and Dance | TBA |
Chess / Cornhole | $150.00 , (Individual – $50 per player) |
Cross Country | $40.00 per athlete, Team Cap of $200.00 |
ESports | $200.00 per team ( Consist of 5 Athletes) ($64 per player – per season) |
Flag Football | $300.00 |
Football – Tackle (JH) | $400.00 |
Football – (JV) | $200.00 |
Football (HS) | $700.00 |
Golf | $30.00 per golfer, Team Cap of $210.00 |
Soccer (JH) | $300.00 |
Soccer (HS) | $300.00 |
Softball | $300.00 |
Swimming | $30.00 per swimmer, Team Cap of $210.00 |
Tennis | $30.00 per athlete, Team Cap of $150.00 |
Track & Field | $40.00 per athlete, Team Cap of $200.00 |
Ultimate Frisbee | $200.00 |
Volleyball | $300.00 |
Wrestling – HS | $150.00 per wrestler, Team Cap of $500.00 |
Wrestling – JH | $150.00 per wrestler, Team Cap of $450.00 |
Elementary | $100 per team |
Cornhole:
* $5 per athlete, per event
- Championships: $10 per athlete
CROSS COUNTRY:
* Covid-19 Increase for Chip Timing – Social distancing
JH Regular Season Meets: $15.00 per athlete with a team Cap of $250. 00
HS Regular Season Meets: $15.00 per athlete with a team Cap of $250.00
State Championships (HS & JH): $15.00 per athlete.
GOLF: Regular Season Tournaments: To be announced before each tournament.
State Championship: JH: $20.00 & HS: $30.00 per athlete.
SWIMMING: $10.00 per participant for each certified meet.
State Championship (HS & JH): $15.00 for athlete.
TENNIS: $5.00 each participant at certified matches.
State Championship: $10.00 per player/per event.
TRACK & FIELD:
JH Regular Season Meets: $10.00 per athlete with a team Cap of $250 plus $10 per athlete for any teams that have 30+ athletes.
HS Regular Season Meets: $15.00 per athlete with a team Cap of $250 plus $10 per athlete for any teams that have 30+ athletes.
State Championship (HS & JH): $15.00 per player.
WRESTLING:
HS – $20 per athlete, per regular season meet.
JH – $15 per athlete, per regular season meet.
State Championship (HS & JH): $25 per athlete
2020 -2021 HIGH SCHOOL REFEREE FEES
CAA Pays All Officials
* Direct invoice will be sent to schools for reimbursement.
Sport: | Per Referee | Number per game |
---|---|---|
Only 1 official shows | + $20.00 for multi-ref sports | |
Flag Football (Doubleheader) | $43.00 | 2 Officials |
Flag Football (single game) | $48.00 | 2 Officials |
Volleyball – JV | $53.00 | 1 official |
Basketball – JV | $58.00 | 2 officials |
Volleyball – Varsity (B & G) | $63.00 | 1 official |
Soccer | $63.00 | 3 officials |
Basketball – Varsity | $68.00 | 2 officials or 3 Officials |
Baseball | $73.00 | 2 officials |
Softball | $78.00 | 1 official |
Cross-Country | $78.00 (Meet Director: $153) | 5 Officials |
Football | $83.00 | (4) – 8 Man, (5) – 11 man |
Wrestling | $400.00 | Season |
2020-2021 JUNIOR HIGH REFEREE FEES
CAA Pays All Officials
* Invoice will be sent for reimbursement.
Junior High Sports | Fee (Per Official) | |
---|---|---|
Baseball | $63.00 | 2 Officials |
Basketball | $48.00 | 2 Officials |
Flag Football | $48.00 | 2 Officials |
Tackle Football | $58.00 | 4 Officials |
Soccer | $48.00 | 2 Officials |
Softball | $63.00 | I Official |
Volleyball | $48.00 | 1 Official |
Wrestling | $200.00 | Season |
Only 1 Official | Game Fee + $20.00 |
2020 – 2021 REFEREE TRAVEL FEES
Regions: |
Cost: |
|
---|---|---|
Metro Valley | $10.00 per location | * Additional rules apply |
Central AZ | $10.00 – $20.00 per location | Additional rules apply |
Southern AZ | $10.00 – $20.00 per location | Additional rules apply |
Northern AZ | $10.00 – $20.00 per location | Additional rules apply |