MAILING ADDRESS
Canyon Athletic Association
8102 N. 23rd Ave Suite E
Phoenix, AZ 85021
2024-2025 CAA LEAGUE FEES
High School Member League Fee: | $2,075.00 (Annual) |
Junior High Member League Fee: | $1,075.00 (Annual) |
Associate Membership – Send students to member schools or enter team(s) HS Basketball Open Division | $750.00 (Annual) |
PARTICIPATION FEES
Sport | Fee (Per Team) |
---|---|
Baseball | $325.00 |
Basketball | $325.00 (HS) $375.00 (JH), $150 (JV or JH 2nd Teams) |
Cheer and Dance | 2025- Cheer Events Fees |
Chess / Cornhole | $200.00 (School) , (Individual – $50 per player) |
Cross Country | $250.00 |
ESports | $200.00 |
Flag Football / 7v7 Passing league | $325.00 |
Football – Tackle (JH) | $425.00 |
Football – (JV) | $200.00 |
Football (HS) | $725.00 |
Golf | $225.00 |
Soccer (JH) | $325.00 |
Soccer (HS) | $325.00 |
Softball | $325.00 |
Swimming | $250.00 |
Tennis | $325.00 |
Track & Field | $275.00 |
SAND VOLLEYBALL | $325.00 |
Volleyball | $325.00 (JH/V), $150.00 (JV or 2nd JH Teams) |
Wrestling – HS | $655.00 |
Wrestling – JH | $475.00 |
Elementary Teams | $100 per team |
CORNHOLE INVITATIONALS:
* $15 per athlete, per event
State Championships:
$20 per athlete
CROSS COUNTRY:
JH Meets: $15.00 per athlete with a team Cap* of $250. 00
Combo Meets: $15.00 per athlete with a team Cap* of $250.00
* Athletes over the cap will be invoiced a bib fee of $3 per athlete.
HS Meets: $500 per school or $300 for single team entry, or $40 per individual for High
- Special Event Invitational – Night of Champions – $15 per runner (JH/HS) (golf course)
State Championships
HS: $40.00 per athlete.
JH: $20.00 per athlete
GOLF: Regular Season Tournaments: To be announced before each tournament.
State Championship: JH: $30.00 & HS: $40.00 per athlete.
SWIMMING: $10.00 per participant for each certified meet.
State Championships
HS: $20.00 per athlete.
JH: $15.00 per athlete
TENNIS:
State Championship:
$50.00 per player (Singles)
$100.00 per team (Doubles)
TRACK & FIELD:
JH Regular Season Meets: $15.00 per athlete with a team Cap of $350 plus $10 per athlete for any teams that have 30+ athletes.
HS Regular Season Meets: $20.00 per athlete with a team Cap of $350 plus $10 per athlete for any teams that have 30+ athletes.
State Championships HS/JH:
$20.00 per athlete.
WRESTLING:
REGULAR SEASON (TOURNAMENTS):
HS: $20.00 per athlete.
JH: $20.00 per athlete
State Championships
HS: $25.00 per athlete.
JH: $25.00 per athlete
2024-2025 HIGH SCHOOL REFEREE FEES
CAA Pays All Officials
* Direct invoice will be sent to schools for reimbursement.
*Fee includes CAA transfer service fee
* State Tournament hosted games are billed up to a $10 per official increase.
Sport:
|
Per Referee
|
Number per game
|
---|---|---|
Only 1 official shows | + $30.00 for multi-ref sports | |
Flag Football | $55.00 | 2 Officials |
Flag Football / 7v7 (single game) | $55.00 | 2 Officials |
Volleyball – JV | $60.00 | 1 official |
Basketball – JV | $65.00 | 2 officials |
Volleyball – Varsity (B & G) | $80.00 | 1 official |
Soccer | $80.00 | 3 officials |
Basketball – Varsity | $85.00 | 2 officials or 3 Officials |
Baseball | $85.00 | 2 officials |
Softball | $85.00 | 1 official |
Cross-Country | $85.00 (Meet Marshall: $160) | 5 Officials |
Football | $100.00 | (4) – 8 Man, (5) – 11 man |
Wrestling (Regular Season Multi- Fee) | $550.00 | Season |
2024-2025 JUNIOR HIGH REFEREE FEES
CAA Pays All Officials
* Invoice will be sent for reimbursement.
* State Tournament hosted games may be billed up to $10 increase
Junior High Sports | Fee (Per Official) | |
---|---|---|
Baseball | $70.00 | 2 Officials |
Basketball | $55.00 | 2 Officials |
Flag Football | $55.00 | 2 Officials |
Tackle Football | $70.00 | 4 Officials |
Soccer | $55.00 | 2 Officials |
Softball | $70.00 | I Official |
Volleyball | $55.00 | 1 Official |
Wrestling | $550.00 | Season |
Only 1 Official | Game Fee + $30.00 | |
Swimming | $65.00 | +2 Officials |
Cross-Country | $85.00 (Meet Marshall: $160) | 5 Officials |
2024-2025 TRACK & FIELD ASSIGNED POSITIONS
POSITION: | HIGH SCHOOL | JUNIOR HIGH | COMBO |
---|---|---|---|
HEAD OFFICIAL DISCUS | $150 | $180 | $205 |
HEAD OFFICIAL LONG JUMP PIT 1 (HS TRIPLE) | $150 | $180 | $205 |
HEAD OFFICIAL LONG JUMP PIT 2 | $150 | $180 | $205 |
HEAD OFFICIAL HIGH JUMP | $150 | $180 | $205 |
HEAD OFFICIAL SHOT PUT | $150 | $180 | $205 |
MEET DIRECTOR | $330 | $405 | $505 |
STARTER | $205 | $255 | $305 |
RECALL STARTER | $205 | $255 | $305 |
STARTER ASSISTANT | $150 | $180 | $205 |
BULL PEN OFFICIAL | $150 | $180 | $205 |
HEAD OFFICIAL JAVELIN | $80 | N/A | $80 |
ANNOUNCER | $150 | $180 | $205 |
AWARD PRESENTER | $130 | $155 | $180 |
BULL PEN ASSISTANT (2-JH/COMBO, 1-HS) | $130 | $155 | $180 |
BULL PEN RUNNER | $100 | $125 | $150 |
FIELD EVENT ASSISTANT (2+ AT EACH EVENT) | $130 | $155 | $180 |
GATE WORKER (2+) | $130 | $155 | $180 |
HURDLES/CORNER JUDGE (3 REQUIRED) | $120 | $120 | $135 |
LONG JUMP RAKER (MIN. 1 PER PIT) | $105 | $105 | $130 |
TRACK GATE STAFF | $130 | $155 | $180 |
2024-2025 REFEREE TRAVEL FEES
Regions: | Cost: | |
---|---|---|
Metro Valley | $15.00 per location | *Additional Milage may apply |
Central AZ | $15.00 minimum – up to a per mile fee | Additional Milage may apply |
Southern AZ | $15.00 minimum – up to a per mile fee | Additional Milage may apply |
Northern AZ | $15.00 minimum – up to a per mile fee | Additional Milage may apply |
2024-2025 GATE FEES
Level | Cost: | |
---|---|---|
Junior High State Events | $7.00 Adults $2.00 Students | |
Invitationals | $10.00 Adults $5.00 Students | |
High School State Events | $10.00 Adults $5.00 Students | |
High School State Championship Game | $15.00 Adults $7.00 Students |